Mermaid 10k Results 30 March 2018
1 Comment
Mermaid 10k Results, 30 March 2018:
Name | Chip Time | Place | Div. Place |
JamesNewton | 38:57 | 40 | 16 |
PaulMcDermott | 39:46 | 50 | 3 |
ShaunFlewker-Barker | 43:24 | 77 | 23 |
IanSpellman | 46:51 | 112 | 21 |
PhilBallard | 48:25 | 130 | 12 |
AndyPetford | 49:00 | 134 | 15 |
DebbieWarren | 49:15 | 135 | 2 |
LouiseEllison | 49:38 | 138 | 4 |
PaulNoble | 50:08 | 143 | 13 |
RichardDegg | 50:36 | 147 | 16 |
KerryYoung | 52:47 | 167 | 8 |
BarryHebbron | 53:19 | 172 | 14 |
MarieChristie | 53:36 | 174 | 7 |
EmmaMaynard | 54:30 | 177 | 8 |
ElaineDarlo | 54:46 | 178 | 1 |
PatrickParks | 55:10 | 180 | 3 |
MarcJudd | 56:10 | 190 | 41 |
SarahVickers | 57:36 | 195 | 10 |
MartyThomas | 57:27 | 196 | 27 |
JamesCole | 58:59 | 204 | 42 |
AdeleMilburn | 01:00:58 | 214 | 14 |
IanWelch | 01:00:58 | 215 | 6 |
PeterBall | 01:05:57 | 231 | 31 |
GemmaWalker | 01:06:04 | 232 | 11 |
We had a great turn out with 24 runners but unfortunately 2 withdrawals due to injury. The support from other members who marshalled, took photos & cheered us on was fantastic and much appreciated.
We had 5 members who were top 4 finishers in their age division with Elaine Darlo taking 1st in her’s.
A special mention to Shaun Flewker-Barker who set 2 PB’s in less than a week and James Newton, Debbie Warren and Louise Ellison who also set new PB’s.
It was a welcome return for Emma Maynard and we had first club races for James Cole, Adele Milburn, Marc Judd and Sarah Vickers.