Redcar Running Club logo – landscape

Club Handicap times 19th Nov 2017

 

Actual Predicted Points Time difference
JAMES NEWTON 30.45 32.27 10 -1.42
CHRISTOPHER DALE 30.47 30.42 6 0.05
PHILLIP NOBLE36.27 36.27 33.35 6 2.52
ANDY PETFORD 36.40 35.54 6 0.46
PHIL BALLARD 36.41 37.41 10 -1.00
PAUL NOBLE 37.26 36.27 6 0.59
IAN SPELLMAN 39.34 38.32 6 1.02
DEBBIE WARREN 40.15 41.50 10 -1.35
LOUISE ELLISON 41.09 41.46 10 -0.37
BARRY HEBBRON 41.46 42.57 10 -1.11
CRAIG GREENFIELD 42.35 47.51 10 -5.16
MARIE CHRISTIE 42.43 44.54 10 -2.11
ELAINE DARLOW 42.57 44.52 10 -1.55
PATRICK PARKS 43.19 42.51 6 0.28
STEVE MADDISON 43.38 44.57 10 -1.19
CHRISTOPER ROE 44.05 45.07 10 -1.02
GORDON SANDERSON 45.23 42.18 6 3.05
JANINE POVEY 47.16 46.37 6 0.39
IAN WELCH 48.12 44.31 6 3.41
EMMA LLOYD 53.49 50.20 6 3.29
PETER BALL 70.00 57.41 6 12.19
SHANE BAXTER 42.06 39.52 6 2.10
MARTIN HOMAS 42.43 6 0.00
DAVID LARKMAN 53.05 6 0.00
SUE SHARPE 43.50 6 0.00
About the Author
Club chairman and ultra-running beard-wearer.